SMS Reminders

Dashboard
February 2025
Tenant Phone House Rent (KES) Amount Paid (KES) Balance Remaining (KES)
ESTHER OMOLLO 0788442211 G10 9,100.00 18,800.00 Overpayment: 9,700.00
PASCAL KOTIENO 721234321 G9 19,400.00 0.00 19,400.00
REBBECA KAMAU 0799112233 G8 13,400.00 0.00 13,400.00
JAQUILINE AUMA 0711337788 G7 7,900.00 0.00 7,900.00
JOAN MBITHE 0112234455 G5 5,900.00 13,000.00 Overpayment: 7,100.00
MARTIN KAMAU 722455678 G3 7,400.00 14,000.00 Overpayment: 6,600.00
PAUL CHEGE 722334456 G4 6,900.00 0.00 6,900.00
JANE MWIKALI 726123456 G2 16,400.00 0.00 16,400.00
LISA KAMAU 0711223344 G6 10,400.00 0.00 10,400.00
Dashboard